|
MI JUDGES CUP 2009 Hartland Gymnastics Academy EASTERN MICHIGAN UNIVERSITY WARNER GYMNASIUM YPSILANTI, MI (810) 626-2170 (812) 626-2151 Fax 10/9/2009 - 10/11/2009 |
Event Results AA |
| Rank | Num | Name | Gym | AA | Out |
|---|---|---|---|---|---|
| 1 | 732 | Megan Young | Gymnastiks Unlimited | 35.575 | 0.000 |
| 2 | 722 | Annastasia Trent | Grand Blanc | 35.100 | 0.475 |
| 3 | 704 | Megan Lynch | All American Flames | 34.125 | 1.450 |
| 4 | 730 | Saralyn Schneider | Gymnastiks Unlimited | 33.875 | 1.700 |
| 5 | 793 | Alexis Van Dusen | Twistars | 33.300 | 2.275 |
| 6 | 710 | Megan Campbell | Farmington | 32.650 | 2.925 |
| 7 | 708 | Morgan Ray | Downriver | 31.425 | 4.150 |
| 8 | 724 | Elizabeth Placeway | Great Lakes Elite | 31.300 | 4.275 |
| 9 | 746 | Cydney Martell | Kalamazoo | 30.800 | 4.775 |
This web page was generated by ProScore 4 ™